Chisage 14kW Three-Phase Inverter – Reliable & Efficient Energy Solution
The Chisage 14kW Three-Phase Inverter is a high-performance and versatile energy solution designed for both residential and commercial applications. With advanced features and a user-friendly interface, it ensures stable power conversion, seamless grid integration, and optimized energy management.
Key Features:
✅ High Power Output (14kW Rated AC Output Power) – Delivers reliable and efficient power for various energy demands.
✅ Three-Phase Unbalanced Output – Supports 100% unbalanced loads, with each phase capable of delivering up to 5kW, ensuring flexibility for different power needs.
✅ On/Off-Grid Mode Switching with EPS Functionality – Seamlessly switches between grid-tied and off-grid operation, providing backup power through Emergency Power Supply (EPS) during outages.
✅ ARC Fault Detection (Optional) – Enhances safety by detecting and preventing electrical arc faults, reducing fire risks.
✅ Diesel Generator Compatibility – Supports energy storage from diesel generators, with an independent AC input port for easy connection and operation.
✅ Intelligent Battery Management – Allows battery charging and discharging according to time settings, optimizing energy storage and cost efficiency.
✅ Parallel Operation for Large-Scale Systems – Supports parallel connection of up to 20 inverters for expanded off-grid operation and higher power requirements.
✅ Hybrid Inverter Capability – Works with different power inverters in parallel, providing greater flexibility and scalability.
✅ User-Friendly 7-Inch Touch LCD – Features a colorful and intuitive touchscreen display for easy monitoring and control.
✅ IP65 Protection Rating – Built for durability with waterproof and dustproof protection, making it suitable for indoor and outdoor installations.
| Model | Mars-14G2-LE | |||||
| Battery Input | ||||||
| Battery Type | Lead-acid or Li-ion | |||||
| Battery Voltage Range (V) | 40-60 | |||||
| Max. Charge Current (A) | 280 | |||||
| Max. Discharge Current (A) | 280 | |||||
| Charging Curve | 3 Stages/Equalization | |||||
| External Temperature Sensor | Optional | |||||
| Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | |||||
| PV String Input | ||||||
| Max. DC Input Power (W) | 20,000 | |||||
| PV Input Voltage (V) | 650(160~800) | |||||
| MPPT Range (V) | 200~700 | |||||
| Full Load DC Voltage Range (V) | 260~650 | |||||
| Start-up Voltage (V) | 160 | |||||
| PV Input Current (A) | 26+17 | |||||
| Max. PV Isc (A) | 34+20 | |||||
| No. of MPPT Trackers | 2 | |||||
| No. of Strings per MPPT Trackers | 2+1 | |||||
| AC Output | ||||||
| Rated AC Output and UPS Power (W) | 14,000 | |||||
| Max. AC Output Power (W) | 15,400 | |||||
| Peak Power(off grid) | 2 times of rated power, 10s | 1.8 times of rated power, 10s | ||||
| AC Output Rated Current (A) | 20.3 | |||||
| Max. AC Current (A) | 26 | |||||
| Max. Continuous AC Passthrough (A) | 26 | |||||
| Power Factor | 0.8 leading to 0.8 lagging | |||||
| Output Frequency and Voltage (V) | 50/60Hz, 380/400Vac(Triple phase) | |||||
| Grid Type | Three phase | |||||
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.90% | |||||
| Euro Efficiency | 97.00% | |||||
| MPPT Efficiency | 99.90% | |||||
| Protection | ||||||
| Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection |
|||||
| PV ARC Fault Detection | Optional | |||||
| Output Over Voltage Protection | DC Type II/AC Type III | |||||
| Certifications and Standards | ||||||
| Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699,C10-11 | |||||
| Safety Regulation | IEC/EN62109-1, IEC/EN62109-2 | |||||
| EMC | IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||||
| General Data | ||||||
| Operating Temperature Range (℃) | -45~60, >45 Derating | |||||
| Cooling | Smart Cooling | |||||
| Noise (dB) | ≤45 | |||||
| Communication with BMS | CAN, RS485 | |||||
| Weight (kg) | 45 | |||||
| Protection Degree | IP65 | |||||
| Installation Style | Wall-mounted | |||||



